| OzDASL | Zip Data File |
Keywords: time series with covariates
Weather and wind data at 3 hour intervals for Nowra, New South Wales, during 1989.
| Variable | Description | ||
| Year | 89 | ||
| Month | 01 - 12 | ||
| Day | Day of month | ||
| Hour | Hour of day | ||
| Pressure | Barometric pressure | ||
| WetTemp | Wet bulb temperature | ||
| DryTemp | Dry bulb temperature | ||
| Humidity | Relative humidity in percent. Missing values indicated by `-99'. | ||
| Direction | Wind direction 0 - 16, North is either 16 or 1. Missing values indicated by `-1'. | ||
| Speed | Wind speed in knots. Missing values indicated by `-1'. | ||
| Rainfall | Rainfall in mm since last observation | ||
Data supplied by Chris Trevitt and Margaret MacKisack. Originally from the Australian Bureau of Meteorology.
| OzDASL | Zip Data File |
Gordon Smyth. © 1998-2001. Last modified: 31 October 2001